TREND RADAR / APPBRAIN
AppBrain — Top 20
Only real/public data is shown. If a free source blocks server access, it is marked unavailable instead of generating fake values.
LAST 24 HOURSAUTO-CACHED
SourceAppBrain
StatusFREE PUBLIC
Strong Games20
CountryUS
Public AppBrain charts refreshed daily; this is not an exact 24-hour download feed. Recent-install estimates are shown as published by AppBrain.
Top 20 AppBrain Gaming Signals
Free/public only • no fake values| # | Game / Trend | Strength | Top New Rank | Top Free Rank | Recent Installs | Total Installs | Rating | Open |
|---|---|---|---|---|---|---|---|---|
| #1 | Room Sort | 81 | 5 | — | 13K | 13K | 5 | Open AppBrain ↗ |
| #2 | Color Rings:Rotate & Earn | 77 | 8 | — | 360K | 360K | 4.7 | Open AppBrain ↗ |
| #3 | Clicker DIY: ASMR Charm Master | 77 | 1 | — | 29K | 29K | 1 | Open AppBrain ↗ |
| #4 | Dino Dig Tycoon | 75 | 12 | — | 26K | 26K | 5 | Open AppBrain ↗ |
| #5 | Fidget Trading: Dumpling Party | 73 | 6 | — | 3.6M | 3.6M | 1 | Open AppBrain ↗ |
| #6 | Monster Hunter Outlanders | 73 | 4 | — | 1.2M | 1.6M | 4 | Open AppBrain ↗ |
| #7 | Just a Rock | 72 | 7 | — | 1.2K | 1.2K | 1 | Open AppBrain ↗ |
| #8 | Pink Pour: Water Sort | 72 | 11 | — | 86K | 86K | 4.1 | Open AppBrain ↗ |
| #9 | Vial Magic: Color Sort | 71 | 15 | — | 11K | 11K | 4.6 | Open AppBrain ↗ |
| #10 | Vampir | 71 | 2 | — | 1.7M | 2.4M | 2 | Open AppBrain ↗ |
| #11 | Idle Engine Simulator | 71 | 18 | — | 48K | 48K | 5 | Open AppBrain ↗ |
| #12 | Duck War | 70 | 9 | — | 79K | 79K | 1 | Open AppBrain ↗ |
| #13 | Secret Jigsaw Charm | 70 | 14 | — | 11K | 11K | 4.3 | Open AppBrain ↗ |
| #14 | Tank Busters: Cannon Battle | 70 | — | 5 | 1.8M | 1.9M | 5 | Open AppBrain ↗ |
| #15 | King Dies Rich: Roguelike TD | 70 | 10 | — | 20K | 20K | 3 | Open AppBrain ↗ |
| #16 | Spin & Triumph Arena | 67 | 13 | — | 16K | 16K | 3 | Open AppBrain ↗ |
| #17 | BLEACH Mirrors High | 67 | 3 | — | 4 | 8 | 3 | Open AppBrain ↗ |
| #18 | Spooky Survival Playground | 65 | 16 | — | 160K | 160K | 0 | Open AppBrain ↗ |
| #19 | Dreamy Dress Jigcard Puzzle | 64 | 26 | — | 20K | 20K | 5 | Open AppBrain ↗ |
| #20 | Foodie Pop! | 62 | 19 | — | 430K | 430K | 2 | Open AppBrain ↗ |
Trend Radar uses free/public signals only. “BUILD URGENT” is an opportunity signal, not a recommendation to copy protected names, art, characters, or levels. Source access can change; unavailable sources are shown honestly.