TREND RADAR / YOUTUBE
YouTube — Top 20
Only real/public data is shown. If a free source blocks server access, it is marked unavailable instead of generating fake values.
LAST 24 HOURSAUTO-CACHED
SourceYouTube
StatusLIVE API
Strong Games20
CountryUS
Last 24 hours only; ranked primarily by views/hour velocity.
Top 20 YouTube Gaming Signals
Free/public only • no fake values| # | Game / Trend | Strength | 24h Views | Peak VPH | Videos | Top Evidence | Original Game |
|---|---|---|---|---|---|---|---|
| #1 | Automating Nether Stars | 88 | 393K | 28.4K/h | 1 | Watch top video ↗ | Not verified |
| #2 | my crazy fan girls | 87 | 637.7K | 21.3K/h | 2 | Watch top video ↗ | Not verified |
| #3 | pezzy scary games | 86 | 114.6K | 9.3K/h | 1 | Watch top video ↗ | Not verified |
| #4 | minecraft bad modpack | 85 | 436.6K | 25.2K/h | 1 | Watch top video ↗ | Not verified |
| #5 | stinkyasher | 85 | 262.8K | 18.6K/h | 1 | Watch top video ↗ | Not verified |
| #6 | Montage video games | 85 | 228.7K | 40.5K/h | 1 | Watch top video ↗ | Not verified |
| #7 | little nightmares | 85 | 287.3K | 18.8K/h | 1 | Watch top video ↗ | Steam ✓ |
| #8 | twitch highlights | 85 | 129K | 13.2K/h | 1 | Watch top video ↗ | Not verified |
| #9 | funny moments | 83 | 134.1K | 11.9K/h | 1 | Watch top video ↗ | Not verified |
| #10 | Who Built This Place | 83 | 283.5K | 30.4K/h | 1 | Watch top video ↗ | Not verified |
| #11 | officialrichlev | 83 | 125.8K | 21.6K/h | 1 | Watch top video ↗ | Not verified |
| #12 | robloxgameplay | 83 | 11.6M | 234.5K/h | 4 | Watch top video ↗ | Not verified |
| #13 | grand theft auto | 83 | 395.7K | 48.1K/h | 1 | Watch top video ↗ | Not verified |
| #14 | ian and anthony | 83 | 810.5K | 56.6K/h | 1 | Watch top video ↗ | Not verified |
| #15 | Rust Solo Survival | 82 | 423.8K | 31.8K/h | 1 | Watch top video ↗ | Not verified |
| #16 | Don’t Listen To The Voice! | 82 | 424.6K | 29.8K/h | 1 | Watch top video ↗ | Steam ✓ |
| #17 | I Cleaned The Moon in Roblox | 82 | 193.4K | 17.9K/h | 1 | Watch top video ↗ | Roblox ✓ |
| #18 | majora's mask remake | 82 | 248.7K | 26.7K/h | 1 | Watch top video ↗ | Not verified |
| #19 | rdc game | 82 | 123.9K | 10.7K/h | 1 | Watch top video ↗ | Not verified |
| #20 | The Legend of Zelda | 82 | 1.2M | 102.6K/h | 1 | Watch top video ↗ | Not verified |
Top 20 Videos — Highest Watch Velocity in 24h
Views/hour prioritized| # | Video | Game | Age | Views | VPH | Open |
|---|---|---|---|---|---|---|
| #1 | ![]() 🔴Live🎮Stack Ball 3D Live Gameplay #shortlive #shortfeed #stackball SHIBU IS LIVE | 🎮Stack Ball 3D #shortlive #shortfeed #stackball | 0.7h | 2.5M | 3.8M/h | Watch ↗ |
| #2 | ![]() T1 vs BLG | 녹아웃 스테이지 4강 Day6 | 2026 월드 챔피언십 LCK | 녹아웃 스테이지 4강 Day6 | 1.1h | 4.3M | 3.8M/h | Watch ↗ |
| #3 | ![]() YoTyan Arena YoTyan Arena | YoTyan Arena | 0.9h | 3.1M | 3.3M/h | Watch ↗ |
| #4 | ![]() CAN GRANNY HUNT ME… 💀 CAN I ESCAPE? #shorts #shortsfeed #live #verticallive UziPlayz | CAN GRANNY HUNT ME… 💀 CAN I ESCAPE? #shorts #shortsfeed #live #vertica | 1.0h | 1.9M | 2M/h | Watch ↗ |
| #5 | ![]() 🔴 LIVE | MPL ID S18 | GRAND FINALS | Bahasa Indonesia MPL Indonesia | Bahasa Indonesia | 15.8h | 8.9M | 564K/h | Watch ↗ |
| #6 | ![]() T1 vs BLG | WORLDS 2026 | Semis Day 2 LoL Esports | League of Legends | 6.2h | 3.4M | 560.1K/h | Watch ↗ |
| #7 | ![]() COMBINING BLOBS FOR WORLD RECORD?! Vampyro111 | COMBINING BLOBS FOR WORLD RECORD?! | 7.3h | 1.9M | 263.7K/h | Watch ↗ |
| #8 | ![]() The Invisible Red String ✂️💔 #roblox #robloxstory PurpleHat | The Invisible Red String ✂️💔 #roblox #robloxstory | 18.3h | 4.6M | 251.7K/h | Watch ↗ |
| #9 | ![]() Pictionary 😨 GreenBroRants | robloxgameplay | 15.3h | 3.6M | 234.5K/h | Watch ↗ |
| #10 | ![]() Catching Hackers on BalSMP KlingKlong | Catching Hackers on BalSMP | 12.0h | 2.8M | 232.4K/h | Watch ↗ |
| #11 | ![]() [中文] T1 vs BLG | WORLDS 2026 | Semis Day 2 LoLEsportsTW | League of Legend | 6.1h | 1.4M | 225.7K/h | Watch ↗ |
| #12 | ![]() NADIE SIENTE DOLOR!!! SoyGelo | NADIE SIENTE DOLOR!!! | 13.8h | 2.6M | 189.7K/h | Watch ↗ |
| #13 | ![]() Vantage 👾 Gneef | robloxgameplay | 18.3h | 3.3M | 177.9K/h | Watch ↗ |
| #14 | ![]() 🔴WATCHING THE FUNNIEST YT SHORTS..🔴 Ninjagaming | WATCHING THE FUNNIEST YT | 9.2h | 1.6M | 174.5K/h | Watch ↗ |
| #15 | ![]() NADIE TIENE OJOS!!! SoyGelo | NADIE TIENE OJOS!!! | 9.3h | 1.4M | 146.5K/h | Watch ↗ |
| #16 | ![]() Freeze Tag 🧊 GreenBroRants | robloxgameplay | 18.3h | 2.5M | 136.7K/h | Watch ↗ |
| #17 | ![]() Soluciones Ante Plagas JonnPlay | Soluciones Ante Plagas | 13.3h | 1.8M | 134.1K/h | Watch ↗ |
| #18 | ![]() DrDonut | | 4.0h | 481.2K | 119K/h | Watch ↗ |
| #19 | ![]() BLG vs T1 | CKTG 2026 - Bán Kết Ngày 09.11.2026 LoL Esports VN | Bán Kết Ngày 09.11.2026 | 6.1h | 720.4K | 117.8K/h | Watch ↗ |
| #20 | ![]() Mi Paseo Con La Policía Salió Mal 🚔 La Historia de Él | viral | 14.3h | 1.6M | 113.5K/h | Watch ↗ |
Trend Radar uses free/public signals only. “BUILD URGENT” is an opportunity signal, not a recommendation to copy protected names, art, characters, or levels. Source access can change; unavailable sources are shown honestly.



















